Wednesday, July 23, 2008
Woodstock, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Woodstock Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 604 LAWNDALE AVE | WOODSTOCK Mortgage Transactions | IL | 142500 | CONVENTIONAL | HOME STATE MORTGAGE GROUP INC |
| 14310 SUNSET RIDGE RD | WOODSTOCK Mortgage Transactions | IL | 292000 | CONVENTIONAL | COUNTRYWIDE BANK |
| 602 SCHUBERT ST | WOODSTOCK Mortgage Transactions | IL | 151641 | CONVENTIONAL | COUNTRYWIDE BANK |
| 561 FREMONT ST | WOODSTOCK Mortgage Transactions | IL | 40000 | CONVENTIONAL | HOME STATE BANK |
| 15312 KISHWAUKEE VALLEY RD | WOODSTOCK Mortgage Transactions | IL | 270000 | CONVENTIONAL | WACHOVIA MORTGAGE CO |
Woodstock Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 1833 BUTTERFIELD RD | WOODSTOCK Real Estate Transactions | IL | 175000 |
| 1501 ASHLEY CT | WOODSTOCK Real Estate Transactions | IL | |
| 4906 MCCAULEY RD | WOODSTOCK Real Estate Transactions | IL | |
| 11807 LUCAS RD | WOODSTOCK Real Estate Transactions | IL | 570500 |
| 1818 WOODSIDE DR | WOODSTOCK Real Estate Transactions | IL | 164000 |
Woodstock Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 60000 | ALDEN RD | WOODSTOCK Probate Filings | IL |
| 0 | BULL VALLEY DR | WOODSTOCK Probate Filings | IL |
| 0 | WICKER ST | WOODSTOCK Probate Filings | IL |
| 0 | N SEMINARY AVE | WOODSTOCK Probate Filings | IL |
| 0 | N SEMINARY AVE | WOODSTOCK Probate Filings | IL |
Woodstock DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-04/09/08 | DUI | 2545 APPLEWOOD LN | WOODSTOCK DUI Filings | IL |
| D-04/19/08 | DUI | 341 TANAGER DR | WOODSTOCK DUI Filings | IL |
| D-04/13/08 | DUI | 1054 CASTLESHIRE DR | WOODSTOCK DUI Filings | IL |
| D-04/10/08 | DUI | 1524 WALNUT DR | WOODSTOCK DUI Filings | IL |
| D-04/20/08 | DUI | 1445 COMMONS DR | WOODSTOCK DUI Filings | IL |
Woodstock Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-04/14/08 | AGG ASSAULT/DEADLY WEAPON | 11615 THAYER RD | WOODSTOCK Misdemeanor Filings | IL |
| D-04/15/08 | POSSESS DRUG PARAPHERNALIA | 931 CLAY ST | WOODSTOCK Misdemeanor Filings | IL |
| D-04/19/08 | POSSESS DRUG PARAPHERNALIA | 341 TANAGER DR | WOODSTOCK Misdemeanor Filings | IL |
| D-04/19/08 | VIOLATE ORDER PROTECTION | 904 JEWETT ST APT 2 | WOODSTOCK Misdemeanor Filings | IL |
| D-04/19/08 | CONSUMPTION OF LIQUOR/MINOR | 341 TANAGER DR | WOODSTOCK Misdemeanor Filings | IL |
Woodstock Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-06/26/07 | OTHER AMT NARCOTIC SCHED I&II | 321 HOY AVE | WOODSTOCK Felony Filings | IL |
| D-04/23/08 | MFG/DEL CANNABIS/500<2000 GR | 630 BRINK ST | WOODSTOCK Felony Filings | IL |
| D-04/29/08 | BURGLARY | 472 W JUDD ST | WOODSTOCK Felony Filings | IL |
| D-04/30/08 | POSS AMT CON SUB EXCEPT (A)/(D) | 408 N MADISON ST UNIT C | WOODSTOCK Felony Filings | IL |
| D-04/30/08 | POSS AMT CON SUB EXCEPT (A)/(D) | 527 BURBANK AVE | WOODSTOCK Felony Filings | IL |
Woodstock Tax Sales
Please click on the city name column below to get more detail about the transaction.Actual Tax Sales
| Property Address | Property City | Property State | Lien Amount | Tax Year Owed |
|---|---|---|---|---|
| 9915 COUNTRY CLUB RD | WOODSTOCK Tax Sales | IL | 5953 | 2004 |
Woodstock Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| SI | 2,469 | 549 CENTRAL PARKWAY RD APT B | WOODSTOCK Federal Tax Liens | IL | |
| SI | 2,398 | 107 W MELODY LN | WOODSTOCK Federal Tax Liens | IL | |
| CIVP | 6,420 | 3505 CHUKAR PL | WOODSTOCK Federal Tax Liens | IL | |
| SI | 1,104 | 170 ASH AVE | WOODSTOCK Federal Tax Liens | IL | |
| SI | 3,297 | 307 W JACKSON ST APT 3A | WOODSTOCK Federal Tax Liens | IL |
Woodstock Bankruptcy Filings
Please click on the city name column below to get more detail about the transaction.Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 400 MEADOW AVE | WOODSTOCK Bankruptcy Filings | IL | 7 |
| 421 LEAH LN UNIT 2A | WOODSTOCK Bankruptcy Filings | IL | 7 |
| 245 MACINTOSH AVE | WOODSTOCK Bankruptcy Filings | IL | 7 |
| 682 OAK ST | WOODSTOCK Bankruptcy Filings | IL | 7 |
| 356 S TRYON ST | WOODSTOCK Bankruptcy Filings | IL | 7 |
Woodstock Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 418 S JEFFERSON ST | WOODSTOCK Divorces Filings | IL | MCHENRY |
| 335 S HAYWARD ST | WOODSTOCK Divorces Filings | IL | MCHENRY |
| 816 1/2 E SOUTH ST | WOODSTOCK Divorces Filings | IL | MCHENRY |
| 2450 VIVALDI ST | WOODSTOCK Divorces Filings | IL | MCHENRY |
| 562 BIRCH RD | WOODSTOCK Divorces Filings | IL | MCHENRY |
Woodstock Business Licenses
Please click on the city name column below to get more detail about the transaction.Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| ALEXANDRIA HOUSE BED & BREAKFAST | WOODSTOCK Business Licenses | IL | |
| REO PROPERTY MANAGEMENT | WOODSTOCK Business Licenses | IL | |
| P C O LAWNCARE LANDSCAPING | WOODSTOCK Business Licenses | IL | |
| SWEETPEA CAKES | WOODSTOCK Business Licenses | IL | |
| ANGELS ON HORSES | WOODSTOCK Business Licenses | IL |
Woodstock Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 4/28/2008 | NEWLY FILED FORECLOSURE | 207 FREMONT ST APT 6 | WOODSTOCK Foreclosures | IL | 76028 |
| 5/1/2008 | NEWLY FILED FORECLOSURE | 2008 PARKER CT | WOODSTOCK Foreclosures | IL | 52000 |
| 5/1/2008 | NEWLY FILED FORECLOSURE | 1417 N MADISON ST | WOODSTOCK Foreclosures | IL | 42698 |
| 5/6/2008 | NEWLY FILED FORECLOSURE | 669 SILVER CREEK RD | WOODSTOCK Foreclosures | IL | 156539 |
| 5/6/2008 | NEWLY FILED FORECLOSURE | 130 E TODD AVE | WOODSTOCK Foreclosures | IL | 72764 |
Woodstock Articles of Incorporations
Please click on the city name column below to get more detail about the transaction.Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| HLD SERVICES INC | WOODSTOCK Articles of Incorporation | IL | 60098-7011 |
| JD QUALITY CONSTRUCTION INC | WOODSTOCK Articles of Incorporation | IL | 60098-2290 |
| JAZZERCISE OF MCHENRY INC | WOODSTOCK Articles of Incorporation | IL | 60098-3248 |
| NANCY DOWNES INC | WOODSTOCK Articles of Incorporation | IL | 60098-7972 |
| FILTERS 4 LIFE INC | WOODSTOCK Articles of Incorporation | IL | 60098-3205 |
Woodstock Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-04/13/08 | SUSPENDED | 1290 DEAN ST | WOODSTOCK Suspended Driver Licenses | IL |
| D-04/09/08 | SUSPENDED | 1902 N SEMINARY AVE APT 102 | WOODSTOCK Suspended Driver Licenses | IL |
| D-04/09/08 | REVOKED | 2545 APPLEWOOD LN | WOODSTOCK Suspended Driver Licenses | IL |
| D-04/16/08 | SUSPENDED | 920 PINE CT | WOODSTOCK Suspended Driver Licenses | IL |
| D-04/12/08 | SUSPENDED | 2114 ASPEN DR | WOODSTOCK Suspended Driver Licenses | IL |
Other Citys Near Woodstock, Illinois
Lake in the hills, Johnsburg, Spring grove, Harvard, Algonquin, Marengo, Mchenry, Fox river grove, Lakewood, Richmond, Cary, Huntley, Alden, Hebron, Crystal lake, Wonder lake, Ringwood
